To qualify for admission to the Express Entry Pool as a Federal Skilled Worker, applicants must meet the following conditions:
Essential Conditions:
- Possess one-year of continuous full-time paid work experience or the equivalent in part-time continuous employment within the previous 10 years in one of 370 eligible occupationslisted under the applicable National Occupational Classification system;
AND - The work experience must be classified within TEER categories 0 (management occupations), 1 (occupations that usually require a university degree), 2 (occupations that require a college diploma, apprenticeship training of 2 or more years, or are supervisory) or 3 (occupations that require a college diploma, apprenticeship training of less than 2 years, or more than 6 months of on-the-job training) of the National Occupational Classification;
AND - Score sufficient points under theskilled worker point grid comprising of six selection factors. The current pass mark is 67 points;
- Undergo language testing from a recognized third party and demonstrate intermediate-level language skills in English or French corresponding to the Canadian Language Benchmark of 7)
- Possess suitable settlement funding;
- Undergo a successful security background and medical examination.
Find out whether you qualify under the Federal Skilled Worker Program or other programs in Canada by coming to our office and filling out the free evaluation for Skilled Workers or other categories. We will provide you with your evaluation results within 1-2 business days and discuss with you your all options how to settle in Canada with your family.
Express Entry: Eligible Federal Skilled Worker Occupations:
TEER Category | NOC Code | Class title | |
1 | 0 | 10010 | Financial managers |
2 | 0 | 10011 | Human resources managers |
3 | 0 | 10012 | Purchasing managers |
4 | 0 | 10019 | Other administrative services managers |
5 | 0 | 10020 | Insurance, real estate and financial brokerage managers |
6 | 0 | 10021 | Banking, credit and other investment managers |
7 | 0 | 10022 | Advertising, marketing and public relations managers |
8 | 0 | 10029 | Other business services managers |
9 | 0 | 10030 | Telecommunication carriers managers |
10 | 0 | 20010 | Engineering managers |
11 | 0 | 20011 | Architecture and science managers |
12 | 0 | 20012 | Computer and information systems managers |
13 | 0 | 30010 | Managers in healthcare |
14 | 0 | 40010 | Government managers – health and social policy development and program
administration |
15 | 0 | 40011 | Government managers – economic analysis, policy development and
program administration |
16 | 0 | 40012 | Government managers – education policy development and program
administration |
17 | 0 | 40019 | Other managers in public administration |
18 | 0 | 40020 | Administrators – post-secondary education and vocational training |
19 | 0 | 40021 | School principals and administrators of elementary and secondary
education |
20 | 0 | 40030 | Managers in social, community and correctional services |
21 | 0 | 40040 | Commissioned police officers and related occupations in public
protection services |
22 | 0 | 40041 | Fire chiefs and senior firefighting officers |
23 | 0 | 40042 | Commissioned officers of the Canadian Armed Forces |
24 | 0 | 50010 | Library, archive, museum and art gallery managers |
25 | 0 | 50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
26 | 0 | 50012 | Recreation, sports and fitness program and service directors |
27 | 0 | 60010 | Corporate sales managers |
28 | 0 | 60020 | Retail and wholesale trade managers |
29 | 0 | 60030 | Restaurant and food service managers |
30 | 0 | 60031 | Accommodation service managers |
31 | 0 | 60040 | Managers in customer and personal services |
32 | 0 | 70010 | Construction managers |
33 | 0 | 70011 | Home building and renovation managers |
34 | 0 | 70012 | Facility operation and maintenance managers |
35 | 0 | 70020 | Managers in transportation |
36 | 0 | 70021 | Postal and courier services managers |
37 | 0 | 80010 | Managers in natural resources production and fishing |
38 | 0 | 80020 | Managers in agriculture |
39 | 0 | 80021 | Managers in horticulture |
40 | 0 | 80022 | Managers in aquaculture |
41 | 0 | 90010 | Manufacturing managers |
42 | 0 | 90011 | Utilities managers |
43 | 1 | 11100 | Financial auditors and accountants |
44 | 1 | 11101 | Financial and investment analysts |
45 | 1 | 11102 | Financial advisors |
46 | 1 | 11103 | Securities agents, investment dealers and brokers |
47 | 1 | 11109 | Other financial officers |
48 | 1 | 11200 | Human resources professionals |
49 | 1 | 11201 | Professional occupations in business management consulting |
50 | 1 | 11202 | Professional occupations in advertising, marketing and public relations |
51 | 1 | 21100 | Physicists and astronomers |
52 | 1 | 21101 | Chemists |
53 | 1 | 21102 | Geoscientists and oceanographers |
54 | 1 | 21103 | Meteorologists and climatologists |
55 | 1 | 21109 | Other professional occupations in physical sciences |
56 | 1 | 21110 | Biologists and related scientists |
57 | 1 | 21111 | Forestry professionals |
58 | 1 | 21112 | Agricultural representatives, consultants and specialists |
59 | 1 | 21120 | Public and environmental health and safety professionals |
60 | 1 | 21200 | Architects |
61 | 1 | 21201 | Landscape architects |
62 | 1 | 21202 | Urban and land use planners |
63 | 1 | 21203 | Land surveyors |
64 | 1 | 21210 | Mathematicians, statisticians and actuaries |
65 | 1 | 21211 | Data scientists |
66 | 1 | 21220 | Cybersecurity specialists |
67 | 1 | 21221 | Business systems specialists |
68 | 1 | 21222 | Information systems specialists |
69 | 1 | 21223 | Database analysts and data administrators |
70 | 1 | 21230 | Computer systems developers and programmers |
71 | 1 | 21231 | Software engineers and designers |
72 | 1 | 21232 | Software developers and programmers |
73 | 1 | 21233 | Web designers |
74 | 1 | 21234 | Web developers and programmers |
75 | 1 | 21300 | Civil engineers |
76 | 1 | 21301 | Mechanical engineers |
77 | 1 | 21310 | Electrical and electronics engineers |
78 | 1 | 21311 | Computer engineers (except software engineers and designers) |
79 | 1 | 21320 | Chemical engineers |
80 | 1 | 21321 | Industrial and manufacturing engineers |
81 | 1 | 21322 | Metallurgical and materials engineers |
82 | 1 | 21330 | Mining engineers |
83 | 1 | 21331 | Geological engineers |
84 | 1 | 21332 | Petroleum engineers |
85 | 1 | 21390 | Aerospace engineers |
86 | 1 | 21399 | Other professional engineers |
87 | 1 | 31100 | Specialists in clinical and laboratory medicine |
88 | 1 | 31101 | Specialists in surgery |
89 | 1 | 31102 | General practitioners and family physicians |
90 | 1 | 31103 | Veterinarians |
91 | 1 | 31110 | Dentists |
92 | 1 | 31111 | Optometrists |
93 | 1 | 31112 | Audiologists and speech-language pathologists |
94 | 1 | 31120 | Pharmacists |
95 | 1 | 31121 | Dietitians and nutritionists |
96 | 1 | 31200 | Psychologists |
97 | 1 | 31201 | Chiropractors |
98 | 1 | 31202 | Physiotherapists |
99 | 1 | 31203 | Occupational therapists |
100 | 1 | 31204 | Kinesiologists and other professional occupations in therapy and assessment |
101 | 1 | 31209 | Other professional occupations in health diagnosing and treating |
102 | 1 | 31300 | Nursing coordinators and supervisors |
103 | 1 | 31301 | Registered nurses and registered psychiatric nurses |
104 | 1 | 31302 | Nurse practitioners |
105 | 1 | 31303 | Physician assistants, midwives and allied health professionals |
106 | 1 | 41100 | Judges |
107 | 1 | 41101 | Lawyers and Quebec notaries |
108 | 1 | 41200 | University professors and lecturers |
109 | 1 | 41201 | Post-secondary teaching and research assistants |
110 | 1 | 41210 | College and other vocational instructors |
111 | 1 | 41220 | Secondary school teachers |
112 | 1 | 41221 | Elementary school and kindergarten teachers |
113 | 1 | 41300 | Social workers |
114 | 1 | 41301 | Therapists in counselling and related specialized therapies |
115 | 1 | 41302 | Religious leaders |
116 | 1 | 41310 | Police investigators and other investigative occupations |
117 | 1 | 41311 | Probation and parole officers |
118 | 1 | 41320 | Educational counsellors |
119 | 1 | 41321 | Career development practitioners and career counsellors (except education) |
120 | 1 | 41400 | Natural and applied science policy researchers, consultants and program
officers |
121 | 1 | 41401 | Economists and economic policy researchers and analysts |
122 | 1 | 41402 | Business development officers and market researchers and analysts |
123 | 1 | 41403 | Social policy researchers, consultants and program officers |
124 | 1 | 41404 | Health policy researchers, consultants and program officers |
125 | 1 | 41405 | Education policy researchers, consultants and program officers |
126 | 1 | 41406 | Recreation, sports and fitness policy researchers, consultants and
program officers |
127 | 1 | 41407 | Program officers unique to government |
128 | 1 | 41409 | Other professional occupations in social science |
129 | 1 | 51100 | Librarians |
130 | 1 | 51101 | Conservators and curators |
131 | 1 | 51102 | Archivists |
132 | 1 | 51110 | Editors |
133 | 1 | 51111 | Authors and writers (except technical) |
134 | 1 | 51112 | Technical writers |
135 | 1 | 51113 | Journalists |
136 | 1 | 51114 | Translators, terminologists and interpreters |
137 | 1 | 51120 | Producers, directors, choreographers and related occupations |
138 | 1 | 51121 | Conductors, composers and arrangers |
139 | 1 | 51122 | Musicians and singers |
140 | 2 | 12010 | Supervisors, general office and administrative support workers |
141 | 2 | 12011 | Supervisors, finance and insurance office workers |
142 | 2 | 12012 | Supervisors, library, correspondence and related information workers |
143 | 2 | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
144 | 2 | 12100 | Executive assistants |
145 | 2 | 12101 | Human resources and recruitment officers |
146 | 2 | 12102 | Procurement and purchasing agents and officers |
147 | 2 | 12103 | Conference and event planners |
148 | 2 | 12104 | Employment insurance and revenue officers |
149 | 2 | 12110 | Court reporters, medical transcriptionists and related occupations |
150 | 2 | 12111 | Health information management occupations |
151 | 2 | 12112 | Records management technicians |
152 | 2 | 12113 | Statistical officers and related research support occupations |
153 | 2 | 12200 | Accounting technicians and bookkeepers |
154 | 2 | 12201 | Insurance adjusters and claims examiners |
155 | 2 | 12202 | Insurance underwriters |
156 | 2 | 12203 | Assessors, business valuators and appraisers |
157 | 2 | 22100 | Chemical technologists and technicians |
158 | 2 | 22101 | Geological and mineral technologists and technicians |
159 | 2 | 22110 | Biological technologists and technicians |
160 | 2 | 22111 | Agricultural and fish products inspectors |
161 | 2 | 22112 | Forestry technologists and technicians |
162 | 2 | 22113 | Conservation and fishery officers |
163 | 2 | 22114 | Landscape and horticulture technicians and specialists |
164 | 2 | 22210 | Architectural technologists and technicians |
165 | 2 | 22211 | Industrial designers |
166 | 2 | 22212 | Drafting technologists and technicians |
167 | 2 | 22213 | Land survey technologists and technicians |
168 | 2 | 22214 | Technical occupations in geomatics and meteorology |
169 | 2 | 22220 | Computer network and web technicians |
170 | 2 | 22221 | User support technicians |
171 | 2 | 22222 | Information systems testing technicians |
172 | 2 | 22230 | Non-destructive testers and inspectors |
173 | 2 | 22231 | Engineering inspectors and regulatory officers |
174 | 2 | 22232 | Occupational health and safety specialists |
175 | 2 | 22233 | Construction inspectors |
176 | 2 | 22300 | Civil engineering technologists and technicians |
177 | 2 | 22301 | Mechanical engineering technologists and technicians |
178 | 2 | 22302 | Industrial engineering and manufacturing technologists and technicians |
179 | 2 | 22303 | Construction estimators |
180 | 2 | 22310 | Electrical and electronics engineering technologists and technicians |
181 | 2 | 22311 | Electronic service technicians (household and business equipment) |
182 | 2 | 22312 | Industrial instrument technicians and mechanics |
183 | 2 | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and
inspectors |
184 | 2 | 32100 | Opticians |
185 | 2 | 32101 | Licensed practical nurses |
186 | 2 | 32102 | Paramedical occupations |
187 | 2 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
188 | 2 | 32104 | Animal health technologists and veterinary technicians |
189 | 2 | 32109 | Other technical occupations in therapy and assessment |
190 | 2 | 32110 | Denturists |
191 | 2 | 32111 | Dental hygienists and dental therapists |
192 | 2 | 32112 | Dental technologists and technicians |
193 | 2 | 32120 | Medical laboratory technologists |
194 | 2 | 32121 | Medical radiation technologists |
195 | 2 | 32122 | Medical sonographers |
196 | 2 | 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
197 | 2 | 32124 | Pharmacy technicians |
198 | 2 | 32129 | Other medical technologists and technicians |
199 | 2 | 32200 | Traditional Chinese medicine practitioners and acupuncturists |
200 | 2 | 32201 | Massage therapists |
201 | 2 | 32209 | Other practitioners of natural healing |
202 | 2 | 42100 | Police officers (except commissioned) |
203 | 2 | 42101 | Firefighters |
204 | 2 | 42102 | Specialized members of the Canadian Armed Forces |
205 | 2 | 42200 | Paralegals and related occupations |
206 | 2 | 42201 | Social and community service workers |
207 | 2 | 42202 | Early childhood educators and assistants |
208 | 2 | 42203 | Instructors of persons with disabilities |
209 | 2 | 42204 | Religion workers |
210 | 2 | 52100 | Library and public archive technicians |
211 | 2 | 52110 | Film and video camera operators |
212 | 2 | 52111 | Graphic arts technicians |
213 | 2 | 52112 | Broadcast technicians |
214 | 2 | 52113 | Audio and video recording technicians |
215 | 2 | 52114 | Announcers and other broadcasters |
216 | 2 | 52119 | Other technical and coordinating occupations in
motion pictures, broadcasting and the performing arts |
217 | 2 | 52120 | Graphic designers and illustrators |
218 | 2 | 52121 | Interior designers and interior decorators |
219 | 2 | 62010 | Retail sales supervisors |
220 | 2 | 62020 | Food service supervisors |
221 | 2 | 62021 | Executive housekeepers |
222 | 2 | 62022 | Accommodation, travel, tourism and related services supervisors |
223 | 2 | 62023 | Customer and information services supervisors |
224 | 2 | 62024 | Cleaning supervisors |
225 | 2 | 62029 | Other services supervisors |
226 | 2 | 62100 | Technical sales specialists – wholesale trade |
227 | 2 | 62101 | Retail and wholesale buyers |
228 | 2 | 62200 | Chefs |
229 | 2 | 62201 | Funeral directors and embalmers |
230 | 2 | 62202 | Jewellers, jewellery and watch repairers and related occupations |
231 | 2 | 72010 | Contractors and supervisors, machining, metal forming, shaping
and erecting trades and related occupations |
232 | 2 | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
233 | 2 | 72012 | Contractors and supervisors, pipefitting trades |
234 | 2 | 72013 | Contractors and supervisors, carpentry
trades |
235 | 2 | 72014 | Contractors and supervisors, other construction trades, installers,
repairers and servicers |
236 | 2 | 72020 | Contractors and supervisors, mechanic trades |
237 | 2 | 72021 | Contractors and supervisors, heavy equipment operator crews |
238 | 2 | 72022 | Supervisors, printing and related occupations |
239 | 2 | 72023 | Supervisors, railway transport operations |
240 | 2 | 72024 | Supervisors, motor transport and other ground transit operators |
241 | 2 | 72025 | Supervisors, mail and message distribution occupations |
242 | 2 | 72100 | Machinists and machining and tooling inspectors |
243 | 2 | 72101 | Tool and die makers |
244 | 2 | 72102 | Sheet metal workers |
245 | 2 | 72103 | Boilermakers |
246 | 2 | 72104 | Structural metal and platework fabricators and fitters |
247 | 2 | 72105 | Ironworkers |
248 | 2 | 72106 | Welders and related machine operators |
249 | 2 | 72200 | Electricians (except industrial and power system) |
250 | 2 | 72201 | Industrial electricians |
251 | 2 | 72202 | Power system electricians |
252 | 2 | 72203 | Electrical power line and cable workers |
253 | 2 | 72204 | Telecommunications line and cable installers and repairers |
254 | 2 | 72205 | Telecommunications equipment installation and cable television
service technicians |
255 | 2 | 72300 | Plumbers |
256 | 2 | 72301 | Steamfitters, pipefitters and sprinkler system installers |
257 | 2 | 72302 | Gas fitters |
258 | 2 | 72310 | Carpenters |
259 | 2 | 72311 | Cabinetmakers |
260 | 2 | 72320 | Bricklayers |
261 | 2 | 72321 | Insulators |
262 | 2 | 72400 | Construction millwrights and industrial mechanics |
263 | 2 | 72401 | Heavy-duty equipment mechanics |
264 | 2 | 72402 | Heating, refrigeration and air conditioning mechanics |
265 | 2 | 72403 | Railway carmen/women |
266 | 2 | 72404 | Aircraft mechanics and aircraft inspectors |
267 | 2 | 72405 | Machine fitters |
268 | 2 | 72406 | Elevator constructors and mechanics |
269 | 2 | 72410 | Automotive service technicians, truck and bus mechanics and mechanical
repairers |
270 | 2 | 72411 | Auto body collision, refinishing and glass technicians and damage repair
estimators |
271 | 2 | 72420 | Oil and solid fuel heating mechanics |
272 | 2 | 72421 | Appliance servicers and repairers |
273 | 2 | 72422 | Electrical mechanics |
274 | 2 | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
275 | 2 | 72429 | Other small engine and small equipment repairers |
276 | 2 | 72500 | Crane operators |
277 | 2 | 72501 | Water well drillers |
278 | 2 | 72600 | Air pilots, flight engineers and flying instructors |
279 | 2 | 72601 | Air traffic controllers and related occupations |
280 | 2 | 72602 | Deck officers, water transport |
281 | 2 | 72603 | Engineer officers, water transport |
282 | 2 | 72604 | Railway traffic controllers and marine traffic regulators |
283 | 2 | 72999 | Other technical trades and related occupations |
284 | 2 | 82010 | Supervisors, logging and forestry |
285 | 2 | 82020 | Supervisors, mining and quarrying |
286 | 2 | 82021 | Contractors and supervisors, oil and gas drilling and services |
287 | 2 | 82030 | Agricultural service contractors and farm supervisors |
288 | 2 | 82031 | Contractors and supervisors, landscaping, grounds maintenance and
horticulture services |
289 | 2 | 92010 | Supervisors, mineral and metal processing |
290 | 2 | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
291 | 2 | 92012 | Supervisors, food and beverage processing |
292 | 2 | 92013 | Supervisors, plastic and rubber products manufacturing |
293 | 2 | 92014 | Supervisors, forest products processing |
294 | 2 | 92015 | Supervisors, textile, fabric, fur and leather products processing and
manufacturing |
295 | 2 | 92020 | Supervisors, motor vehicle assembling |
296 | 2 | 92021 | Supervisors, electronics and electrical products manufacturing |
297 | 2 | 92022 | Supervisors, furniture and fixtures manufacturing |
298 | 2 | 92023 | Supervisors, other mechanical and metal products manufacturing |
299 | 2 | 92024 | Supervisors, other products manufacturing and assembly |
300 | 2 | 92100 | Power engineers and power systems operators |
301 | 2 | 92101 | Water and waste treatment plant operators |
302 | 3 | 13100 | Administrative officers |
303 | 3 | 13101 | Property administrators |
304 | 3 | 13102 | Payroll administrators |
305 | 3 | 13110 | Administrative assistants |
306 | 3 | 13111 | Legal administrative assistants |
307 | 3 | 13112 | Medical administrative assistants |
308 | 3 | 13200 | Customs, ship and other brokers |
309 | 3 | 13201 | Production and transportation logistics coordinators |
310 | 3 | 33100 | Dental assistants and dental laboratory assistants |
311 | 3 | 33101 | Medical laboratory assistants and related technical occupations |
312 | 3 | 33102 | Nurse aides, orderlies and patient service associates |
313 | 3 | 33103 | Pharmacy technical assistants and pharmacy assistants |
314 | 3 | 33109 | Other assisting occupations in support of health services |
315 | 3 | 43100 | Elementary and secondary school teacher assistants |
316 | 3 | 43109 | Other instructors |
317 | 3 | 43200 | Sheriffs and bailiffs |
318 | 3 | 43201 | Correctional service officers |
319 | 3 | 43202 | By-law enforcement and other regulatory officers |
320 | 3 | 43203 | Border services, customs, and immigration officers |
321 | 3 | 43204 | Operations members of the Canadian Armed Forces |
322 | 3 | 53100 | Registrars, restorers, interpreters and other occupations related to museum
and art galleries |
323 | 3 | 53110 | Photographers |
324 | 3 | 53111 | Motion pictures, broadcasting, photography and performing arts assistants
and operators |
325 | 3 | 53120 | Dancers |
326 | 3 | 53121 | Actors, comedians and circus performers |
327 | 3 | 53122 | Painters, sculptors and other visual artists |
328 | 3 | 53123 | Theatre, fashion, exhibit and other creative designers |
329 | 3 | 53124 | Artisans and craftspersons |
330 | 3 | 53125 | Patternmakers – textile, leather and fur products |
331 | 3 | 53200 | Athletes |
332 | 3 | 53201 | Coaches |
333 | 3 | 53202 | Sports officials and referees |
334 | 3 | 63100 | Insurance agents and brokers |
335 | 3 | 63101 | Real estate agents and salespersons |
336 | 3 | 63102 | Financial sales representatives |
337 | 3 | 63200 | Cooks |
338 | 3 | 63201 | Butchers – retail and wholesale |
339 | 3 | 63202 | Bakers |
340 | 3 | 63210 | Hairstylists and barbers |
341 | 3 | 63211 | Estheticians, electrologists and related occupations |
342 | 3 | 63220 | Shoe repairers and shoemakers |
343 | 3 | 63221 | Upholsterers |
344 | 3 | 73100 | Concrete finishers |
345 | 3 | 73101 | Tilesetters |
346 | 3 | 73102 | Plasterers, drywall installers and finishers and lathers |
347 | 3 | 73110 | Roofers and shinglers |
348 | 3 | 73111 | Glaziers |
349 | 3 | 73112 | Painters and decorators (except interior decorators) |
350 | 3 | 73113 | Floor covering installers |
351 | 3 | 73200 | Residential and commercial installers and servicers |
352 | 3 | 73201 | General building maintenance workers and building superintendents |
353 | 3 | 73202 | Pest controllers and fumigators |
354 | 3 | 73209 | Other repairers and servicers |
355 | 3 | 73300 | Transport truck drivers |
356 | 3 | 73301 | Bus drivers, subway operators and other transit operators |
357 | 3 | 73310 | Railway and yard locomotive engineers |
358 | 3 | 73311 | Railway conductors and brakemen/women |
359 | 3 | 73400 | Heavy equipment operators |
360 | 3 | 73401 | Printing press operators |
361 | 3 | 73402 | Drillers and blasters – surface mining, quarrying and construction |
362 | 3 | 83100 | Underground production and development miners |
363 | 3 | 83101 | Oil and gas well drillers, servicers, testers and related workers |
364 | 3 | 83110 | Logging machinery operators |
365 | 3 | 83120 | Fishing masters and officers |
366 | 3 | 83121 | Fishermen/women |
367 | 3 | 93100 | Central control and process operators, mineral and metal processing |
368 | 3 | 93101 | Central control and process operators, petroleum, gas and chemical processing |
369 | 3 | 93102 | Pulping, papermaking and coating control operators |
370 | 3 | 93200 | Aircraft assemblers and aircraft assembly inspectors |
About the process
Most foreign nationals need a work permit to work in Canada.
Answer a few questions if you’re not sure if you need a work permit or which one you should get.
There are 2 types of work permits.
Employer-specific work permit
An employer-specific work permit lets you work in Canada according to the conditions on your work permit, such as
- the name of the specific employer you can work for
- how long you can work
- the location where you can work (if applicable)
Before you apply for an employer-specific work permit, your employer must give you
- a copy of your employment contract
- 1 of the following:
- a copy of a labour market impact assessment (LMIA)
- an offer of employment number (for LMIA-exempt workers)
- To get this number, your employer must use the Employer Portal.
If your employer doesn’t need to use the Employer Portal
If your employer does not need to use the Employer Portal to submit an offer of employment, they must give you a copy of the employment contract.
Open work permit
An open work permit lets you work for any employer in Canada, except for one that
- is listed as ineligible on the list of employers who have failed to comply with the conditions, or
- regularly offers striptease, erotic dance, escort services or erotic massages
- You can only get an open work permit in specific situations.
Some jobs require a medical exam. If you don’t want medical conditions on your open work permit, you can get a medical exam from a panel physician.
If you want to bring your family with you
Your spouse or common-law partner and dependent children may be able to work, study or live with you while you work in Canada.
Bringing your family to Canada with you
Eligibility requirements for all applicants
There are specific requirements you need to meet depending on where you are when you apply for your work permit.
But regardless of where you apply or which type of work permit you apply for, you must
- prove to an officer that you will leave Canada when your work permit expires;
- show that you have enough money to take care of yourself and your family members during your stay in Canada and to return home;
- obey the law and have no record of criminal activity (we may ask you to give us a police clearance certificate);
- not be a danger to Canada’s security;
- be in good health and have a medical exam, if needed;
- not plan to work for an employer listed with the status “ineligible” on the list of employers who failed to comply with the conditions;
- not plan to work for an employer who, on a regular basis, offers striptease, erotic dance, escort services or erotic massages; and
- give the officer any other documents they ask for to prove you can enter the country.
Eligibility requirements if you apply from outside Canada
Anyone can apply before they enter Canada. However, there may be visa office requirements that you need to meet depending on what country or territory you’re applying from. Make sure you follow the instructions for how to apply.
Find out if you can benefit from the Global Skills Strategy’s two-week application processing.
Eligibility requirements if you apply from inside Canada
You can only apply for a work permit from inside Canada if
- you have a valid study or work permit;
- your spouse, common-law partner or parents have a valid study or work permit;
- you’re eligible for a post-graduation work permit and your study permit is still valid;
- you have a temporary resident permit that is valid for six months or more;
- you’re waiting on a decision on an application for permanent residence from inside Canada;
- you made a claim for refugee protection;
- you’ve been recognized as a convention refugee or protected person by the Immigration and Refugee Board of Canada;
- you’re allowed to work in Canada without a work permit but you need a work permit to work in a different job (this does not apply to business visitors); or
- you’re a trader, investor, intra-company transferee or professional under the Canada – United States – Mexico Agreement (CUSMA).
Eligibility requirements if you apply when you enter Canada at a port of entry
You should apply for your work permit before you travel to Canada.
However, you can apply for a work permit when you enter Canada if you’re eligible.
To apply at a port of entry (POE), you must meet all of the following:
- be eligible for an electronic travel authorization or to travel without a visitor visa (find out if you need a visa)
- meet other requirements depending on the type of work permit you’re applying for (see below)
Employer-specific work permit applicants
Your employer must have completed all of the required steps for your employer-specific work permit.
Open work permit applicants
You must be eligible to apply for an open work permit.
You may also need to take a medical exam before you come to Canada. Find out if you need one.
Seasonal Agricultural Worker Program
If you’ll be working in the Seasonal Agricultural Worker Program, you’re not eligible to apply for a work permit at a POE.
Biometrics
Most applicants aren’t eligible to give their biometrics at a POE.
To give your biometrics at a POE, you must meet 2 requirements:
- start and finish your application at the same POE
- be eligible to apply for a work permit at a POE
Eligible applicants can give their biometrics at these POE locations.
If your work permit application is approved
You’ll get an approval letter that says you’re allowed to work in Canada. This letter is called the port of entry letter of introduction.
You should bring this letter with you when you travel to Canada and present it at the port of entry. This letter is not your work permit.
You’ll only get your work permit at the port of entry the day you arrive in Canada.
The work permit will outline
- the type of work you can do
- the employer you can work for
- where you can work
- how long you can work
We print your work permit
Once the border services officer has checked your documents and confirms that you can enter Canada, the officer will print the actual work permit for you. If you have questions, or there’s a mistake on your work permit, ask the officer before you leave.
Your passport must be valid for longer than the time you plan to be in Canada. Your work permit won’t be valid beyond your passport’s expiry date. This does not apply to citizens of the United States who show a valid United States passport to the border services officer.
Medical and health insurance, and workers’ compensation in Canada
The eligibility rules for public health insurance vary by province and territory. Make sure that you and any dependants coming with you to Canada either have enough
- health care insurance
- money in case you need medical attention
You can find more information from the ministry of health of the province or territory where you plan to work.
- Alberta: Health care coverage for temporary residents
- British Columbia: Eligibility for the Medical Services Plan
- Manitoba: Health care coverage
- New Brunswick: Apply for a Medicare card
- Newfoundland and Labrador: Medical Care Plan eligibility
- Northwest Territories: NWT Health Care Plan
- Nova Scotia: Medical Service Insurance eligibility
- Nunavut: Health care plan
- Ontario: Temporary foreign workers and the Ontario Health Insurance Plan
- Prince Edward Island: Apply for PEI Health Card – new residents
- Quebec: Health insurance card
- Saskatchewan: Eligibility for Health Benefits
- Yukon: Apply for a health care card
Your employer should make sure you’re covered by workers’ compensation, when you arrive in Canada.